OR Tambo Parking Rates
DAY | RATE |
1 | R150.00 |
2 | R200.00 |
3 | R250.00 |
4 | R300.00 |
5 | R350.00 |
6 | R400.00 |
7 | R450.00 |
8 | R500.00 |
9 | R530.00 |
10 | R560.00 |
11 | R590.00 |
12 | R620.00 |
13 | R650.00 |
14 | R680.00 |
15 | R710.00 |
16 | R740.00 |
17 | R770.00 |
18 | R800.00 |
19 | R830.00 |
20 | R860.00 |
21 | R880.00 |
22 | R890.00 |
23 | R950.00 |
24 | R980.00 |
25 | R1.010.00 |
26 | R1.040.00 |
27 | R1.070.00 |
28 | R1.100.00 |
29 | R1.130.00 |
30 | R1. 160.00 |
31 | R1.190.00 |
32 | R1.230.00 |
33 | R1.250.00 |
34 | R1.270.00 |
35 | R1.290.00 |
36 | R1.310.00 |
37 | R1.330.00 |
38 | R1.350.00 |
39 | R1.370.00 |
40 | R1.390.00 |
11 Days and more R 30-00 per day additional
We reserve the right to review and change our rates without any prior notice. Contact us for the Best Long Term Parking, Monthly Parking, and Fleet Parking deals and rates in the Industry! Please contact us for a quotation.